17
Mar
Softbol Veteranos Season 11 Week 11
Previous slide
Next slide
Results of the Veterans Softball League’s eleventh week belonging to the Project: “Softball, Quality of Life”.
WEEKLY MVP'S AS OF WEEK 38 (DECEMBER 03, 2023)
Week
Game
Veteran Team 1
Veteran Team 2
Veteran Team 3
1 (07.01.2024) | 1 | Juan Miguel Machado Pérez. | Raúl Díaz Fuentes. | Humberto León Lescano. |
Osvaldo Estable Cesar. | ||||
2 | Liris Cárdenas Nuñez. | Heriberto Rodríguez Soriano. | Humberto León Lescano. | |
2 (14.01.2024) | 1 | Juan Carlos Mondejar Argüelles. | Heriberto Rodríguez Soriano. | Eliécer Hernández Muñoz. |
2 | Liris Cárdenas Nuñez. | Osvaldo Estable Cesar. | Alexey García Martínez. | |
3 (21.01.2024) | 1 | Juan Miguel Machado Pérez. | Orestes Torres Brunet. | Humberto León Lescano. |
Wenceslao Hernández Pérez. | ||||
2 | Manuel Gradaille Martín. | Esteban Montero Reina. | Alexey García Martínez. | |
Norge Luis Rodríguez González. | ||||
4 (28.01.2024) | 1 | Norge Luis Rodríguez González. | Edey "Tito" Vera Sánchez. | Alexey García Martínez. |
Osvaldo Estable Cesar. | ||||
2 | Manuel Gradaille Martín. | Arnaldo "Nani" Bueno Silva. | Ángel Vázquez Jiménez. | |
Miguel Oramas García. | Luis Jiménez Garrido. | |||
5 (04.02.2024) | 1 | Alexis Rosell Machado. | Anacario del Sol Navarro. | Humberto León Lescano. |
Juan Carlos Mondejar Argüelles. | ||||
2 | Arnaldo "Nani" Bueno Silva. | |||
6 (11.02.2024) | 1 | Norge Luis Rodríguez González. | Jorge Luis Nuñez Castillo. | Esteban "Chichi" Barrios Madruga. |
2 | Norge Luis Rodríguez González. | Arnaldo "Nani" Bueno Silva. | Ángel Vázquez Jiménez. | |
Pavel Cabezas Lorenzo. | ||||
7 (18.02.2024) | 1 | Alexis Lara Quesada. | Esteban Montero Reina. | Eliécer Hernández Muñoz. |
2 | Manuel Gradaille Martín. | Jorge Luis Nuñez Castillo. | Luis Jiménez Garrido. | |
8 (25.02.2024) | 1 | Ernesto Sandoval de la Fe. | Greison Cabrera Padilla. | Ángel Vázquez Jiménez. |
2 | Heriberto Rodríguez Soriano. | Luis Jiménez Garrido. | Arnaldo "Nani" Bueno Silva. | |
Rolando Marcelo Martínez. | ||||
9 (03.032024) | 1 | Humberto López Dorticós. | Heriberto Rodríguez Soriano. | Daniel Díaz Hernández. |
Pavel Cabezas Lorenzo. | ||||
2 | Alexis Lara Quesada. | Arnaldo "Nani" Bueno Silva. | Alexey García Martínez. | |
10 (10.03.2024) | 1 | Pavel Cabezas Lorenzo. | Yosvany "El Purry" Santacruz Medina. | Carlos Gomez Gómez. |
René Alfonso Reyes. | ||||
2 | Alexis Lara Quesada. | Arnaldo "Nani" Bueno Silva. | Ángel Vázquez Jiménez. | |
11 (17.03.2024) | 1 | Yosbany López Martínez. | Yosvany "El Purry" Santacruz Medina. | Humberto León Lescano. |
2 | Yosbany López Martínez. | Yosvany "El Purry" Santacruz Medina. | Eliécer Hernández Muñoz. |
MVP'S as of Weeks 11
(March 17, 2024)
Norge Luis Rodríguez González (4).
Arnaldo "Nani" Bueno Silva (5).
Humberto León Lescano (5)
Pitcher Stats as of Week 11 (March 17, 2024)
Pitcher | Games Played | Innings Pitched | AVG. | Games Saved |
---|---|---|---|---|
Manuel Gradaille Martín - (Elephants). | 3 | 0 | 1000 | |
René Alfonso Reyes - (Elephants). | 1 | 0 | 1000 | |
Miguel Oramas García - (Jagua). | 4 | 1 | 800 | |
Yordanis Quiñones González - (Elephants) | 3 | 1 | 750 | |
Ángel Nelson "Angelito" Vázquez Jiménez - (Shrimpers). | 5 | 4 | 556 | 1 |
Juan Miguel Machado Pérez - (Elephants). | 4 | 4 | 500 | 1 |
Humberto León Lescano - (Shrimpers) | 3 | 3 | 500 | |
Osvaldo Estable Cesar - (Jagua). | 6 | 10 | 375 | |
Eliécer Hernández Muñoz - (Shrimpers). | 2 | 4 | 333 | |
Rolando Marcelo Martínez - (Elephants). | 1 | 2 | 333 | |
Yosvany María Córdova - (Elephants) | 0 | 1 | 0 | |
Yosvany Nuñez Colarte. | 0 | 1 | 0 | |
Lázaro Rodríguez Escobar (Jagua). | 0 | 1 | 0 |
WEEK 11 STANDINGS (March 17, 2024)
Individual Series
6
5
6
4
5
6
Team Standings
Place
Team
Games Won
Games Lost
Dif.
AVG.
Runs Scored
Runs Scored Against
1 st
12
9
-
571
330
297
2 nd
10
11
2
476
250
300
3 rd
10
12
2.5
455
297
280