7
Jan
Cienfuegos – Season 10 for Project Softball Quality of Life premiered today with some of its usual fanfare. The National Institute of Recreation and Sports (INDER) paid tribute to managers of the three teams, the league’s umpire and other volunteer players who have been a part of the league since 2015. In addition, there was a special recognition ceremony for Veteran’s team one los Elefantes who were last year’s champions.
1 (07.01.2024) | 1 | Juan Miguel Machado Pérez. | Raúl Díaz Fuentes. | Humberto León Lescano. |
Osvaldo Estable Cesar. | ||||
2 | Liris Cárdenas Nuñez. | Heriberto Rodríguez Soriano. | Humberto León Lescano. |
Pitcher | Games Played | Innings Pitched | AVG. | Games Saved |
---|---|---|---|---|
Miguel Oramas García - (Jagua). | 1 | 0 | 1000 | |
Ángel Nelson "Angelito" Vázquez Jiménez - (Shrimpers). | 1 | 0 | 1000 | |
Osvaldo Estable Cesar - (Jagua). | 1 | 0 | 1000 | |
Juan Miguel Machado Pérez - (Elephants). | 0 | 1 | 0 | |
Rolando Marcelo Martínez - (Elephants). | 0 | 1 | 0 | |
Humberto León Lescano - (Shrimpers) | 0 | 1 | 0 |
WEEK 01 STANDINGS (JANUARY 07, 2024)
Individual Series
0
1
0
1
1
0
Team Standings
Place
Team
Games Won
Games Lost
Dif.
AVG.
Runs Scored
Runs Scored Against
1 st
2
0
-
1000
31
13
2 nd
1
1
-
500
30
34
3 rd
0
2
-
0
21
35