10
Jul
Softbol Calidad de Vida Week 22 Results
Written by Gustavo Crespo Sánchez
Watch the news feature from local television station, Perlavision which aired on Monday, February 13, 2023.
Greetings Sports Fans!
This weekend, Softbol Calidad-de-Vida managed to play all three games again this week without incident which is good news as the August break is approaching. They played on "Los Caballitos" field again this Sunday due to minor league games being played on Muñoz Field. After the August break, games will resume on Sunday, September 3.
PITCHING LEADERS WEEK 20 (28 may 2023)
- Danilo Paradela Machado — (Elefantes).
- Juan Miguel Machado Pérez — (Elefantes).
- Manuel Gradaille Martín – (Elefantes).
- Manuel “El Salga” Leiva Rojas — (Jagua).
- René Alfonso Reyes – (Elefantes).
- Rolando Marcelo Martínez — (Elefantes).
- Ángel Nelson “Angelito” Vázquez Jiménez – (Camaroneros).
- Miguel Oramas García — (Jagua).
- Osvaldo Estable Cesar – (Jagua).
- Jorge Sánchez Rodríguez (Camaroneros)
- Eliecer Hernández Muñoz.
- Humberto León Lescano – (Camaroneros).
- Juan Díaz Hernández – (Jagua).
- Iván Hidalgo Sarria.
Weekly MVP's As of Week 22 (july 09, 2023)
Week
Game
Veteran Team 1
Veteran Team 2
Veteran Team 3
1(08.01.2023) | 1 | Rolando Marcelo Martinez . | Greison Cabrera Padilla. | Esteban "Chichi" Barrios Madruga. |
2 | Juan Carlos Mondejar Arguelles. | Miguel Borrell Zayas. | Angel vazquez Jimenez. | |
2 (15.01.2023) | 1 | Rene Alfonso Reyes. | Jorge Luis Nunez Castillo. | Esteban "Chichi" Barrios Madruga. |
2 | Yosbany Nunez Colarte. | Osvaldo Estable Cesar. | Sigifredo Mediaceja Lorenzo. | |
3 (22.01.2023) | 1 | Humberto Lopez Dorticos. | Jorge Luis Nunez Castillo. | Ivan Hidalgo Sarria. |
2 | Humberto Lopez Dorticos. | Arnaldo "Nani" Bueno Silva. | Angel vazquez Jimenez. | |
4 (29.01.2023) | 1 | Juan Carlos Mondejar Arguelles. | Arnaldo "Nani" Bueno Silva. | Esteban "Chichi" Barrios Madruga. |
2 | Juan Miguel Machado Perez. | Arnaldo "Nani" Bueno Silva. | Sigifredo Mediaceja Lorenzo. | |
5 (05.02.2023) | 1 | Ramon Vilches Benitez. | Edey "Tito" Vera Sanchez. | Angel vazquez Jimenez. |
2 | Jorge Luis Rod riguez Perez. | Edey "Tito" Vera Sanchez. | Jose Alberto "El Chino" Pons Nero. | |
6 (12.02.2023) | 1 | Juan Carlos Mondejar Arguelles. | Arnaldo "Nani" Bueno Silva. | Carlos Gomez Gomez . |
2 | Juan Carlos Mondejar Arguelles. | Jorge Luis Nunez Castillo. | Eliecer Hernandez Munoz. | |
7 (19.02.2023) | 1 | Juan Miguel Machado Perez. | Jorge Luis Nunez Castillo. | Marcos Antonio Lanzo Gomez. |
2 | Ernesto Sandoval de la Fe. | Arnaldo "Nani" Bueno Silva. | Luis Jimenez Garrido. | |
8 (26.02.2023) | 1 | Alexis Lara Quesada. | Jorge Luis Nunez Castillo. | Angel vazquez Jimenez. |
2 | Juan Miguel Machado Perez. | Osvany Conde Cantero. | Jorge Sanchez Rod riguez . | |
9 (05.03.2023) | 1 | Juan Miguel Machado Perez. | Osvaldo Estable Cesar. | Daniel Diaz Hernandez. |
2 | Ernesto Sandoval de la Fe. | Jorge Luis Nunez Castillo. | Luis Jimenez Garrido. | |
10 (12.03.2023) | 1 | Juan Miguel Machado Perez. | Robildo Cuellar Gonzalez. | Yoel Fernandez Perez. |
2 | Humberto Lopez Dorticos. | Arnaldo "Nani" Bueno Silva. | Luis Jimenez Garrido. | |
11 (19.03.2023) | 1 | Danilo Paradela Machado. | Osvany Conde Cantero. | Ángel Vázquez Jiménez. |
2 | Alexis Lara Quesada. | Jorge Luis Nunez Castillo. | Humberto Leon Lescano. | |
12 (26.03.2023) | 1 | Fermin Antonio Acea Hernandez. Pavel Cabezas Lorenzo. | Esteban Montero Reina. | Humberto Leon Lescano. |
2 | Pavel Cabezas Lorenzo. | Greison Cabrera Padilla. | Yoel Fernandez Perez. | |
13 (02.04.2023) | 1 | Alexis Lara Quesada. | Arnaldo "Nani" Bueno Silva. | Esteban "Chichi" Barrios Madruga. |
2 | Gustavo Crespo Sanchez | Jorge Luis Nunez Castillo. | Eliecer Hernandez Munoz. | |
14 (09.04.2023) | 1 | Manuel Gradaille Martin. | Jorge Luis Nunez Castillo. | Eliecer Hernandez Munoz. |
2 | Rene Alfonso Reyes. | Arnaldo "Nani" Bueno Silva. | Eliecer Hernandez Munoz. | |
15 (16.04.2023) | 1 | Manuel Cradaille Martin. | Esteban Montero Reina. | Eliecer Hernandez Munoz. |
2 | Ernesto Sandoval de la Fe. | Jorge Sanchez Rodriguez | Candido Afat Martinez . | |
16 (23.04.2023) | 1 | Yosbany Nuñez Colarte. | Esteban Montero Reina. | Sigifredo Mediaceja Lorenzo. |
2 | Humberto López Dorticós. | Jorge Sánchez Rodríguez. | Ángel Vázquez Jiménez. | |
17 (30.04.2023) | 1 | Ernesto Sandoval de la Fe. | Miguel Oramas García. | José Alberto "El Chino" Pons Nero. |
2 | Juan Carlos Mondejar Argüelles. | Manuel "El Sanga" Leyva Rojas. | Humberto León Lescano. | |
18 (07.05.2023) | 1 | Pavel Cabezas Lorenzo. | Edey "Tito" Vera Sanchez. | Eliecer Hernandez Munoz. |
2 | Manuel "El Sanga" Leyva Rojas. | Wenceslao Hernández Pérez. | Luis Jiménez Garrido. | |
19 (21.05.2023) | 1 | Ramón Vilches Benítez. | Héctor García Pérez. | Rubén Pérez Amorós. |
2 | Ramón Vilches Benítez. | Cándido Afat Martínez. | Luis Jiménez Garrido. | |
20 (28.05.2023) | 1 | Juan Carlos Mondejar Argüelles. | Osvaldo Estable Cesar. | Sigifredo Mediaceja Lorenzo. |
2 | Juan Carlos Mondejar Argüelles. | Jorge Luis Nunez Castillo. | Esteban "Chichi" Barrios Madruga. | |
21 (02.07.2023) | 1 | Norge Luis Rodríguez González. | Esteban Montero Reina. | Eliecer Hernández Muñoz. |
2 | Liris Cárdenas Nuñez. | Arnaldo "Nani" Bueno Silva. | José Alberto "El Chino" Pons Nero. | |
22 (09.07.2023) | 1 | Humberto López Dorticos. | Miguel Oramas García. | Esteban "Chichi" Barrios Madruga. |
2 | René Alfonso Reyes. | Raúl Díaz Fuentes | Luis Jiménez Garrido. |
M.V.P. As Week of 20 (May 28, 2023)
Juan Carlos Mondejar Argüelles (7).
Jorge Luis Nuñez Castillo (10).
Eliecer Hernández Muñoz (6).
Pitcher Stats Week 22 (july 09, 2023)
Pitcher | Games Played | Innings Pitched | AVG. | Games Saved |
---|---|---|---|---|
Danilo Paradela Machado — (Elefantes). | 3 | 0 | 1000 | |
Ramón Vilches Benítez — (Elefantes). | 1 | 0 | 1000 | |
Juan Miguel Machado Pérez — (Elefantes). | 9 | 2 | 818 | 1 |
René Alfonso Reyes - (Elefantes). | 7 | 2 | 778 | |
Manuel "El Salga" Leiva Rojas — (Jagua). | 5 | 2 | 714 | |
Manuel Gradaille Martín - (Elefantes). | 12 | 5 | 706 | |
Rolando Marcelo Martínez — (Elefantes). | 2 | 1 | 667 | |
Ángel Nelson "Angelito" Vázquez Jiménez - (Camaroneros). | 8 | 11 | 421 | |
Miguel Oramas García — (Jagua). | 6 | 9 | 400 | |
Osvaldo Estable Cesar - (Jagua). | 7 | 13 | 350 | 2 |
Eliecer Hernández Muñoz. | 3 | 8 | 273 | |
Jorge Sánchez Rodríguez (Camaroneros) | 2 | 6 | 250 | |
Humberto León Lescano - (Camaroneros). | 1 | 5 | 167 | |
Juan Díaz Hernández - (Jagua). | 0 | 1 | 0 | |
Iván Hidalgo Sarria. | 0 | 1 | 0 |
WEEK 22 STANDINGS (JULY 09, 2023)
Individual Series
17
5
17
5
13
9
Team Standings
Place
Team
Games Won
Games Lost
Dif.
AVG.
Runs Scored
Runs Scored Against
1 st
34
10
-
773
572
391
2 nd
18
26
16
409
447
533
3 rd
14
30
20
318
429
544