Softbol Veteranos Season 12 Week 8
Sunday’s action in the 12th edition of the Veterans League brought plenty of excitement but no movement in the standings, as all three teams split their matchups, keeping the race steady heading into the next round.
The league-leading Elephants (Veterans 1) had a rocky start, suffering a tough 3-11 defeat at the hands of the red-hot Shrimpers (Veterans 3). However, they bounced back in a high-scoring thriller, edging out the Jaguas (Veterans 2) in a nail-biter, 15-14.
The Shrimpers looked poised for a perfect day after their dominant win over the Elephants, but they couldn’t keep the momentum going, falling 4-8 to the Jaguas in the final showdown. Meanwhile, the Jaguas experienced a rollercoaster of emotions, dropping their first game in heartbreaking fashion to the Elephants before securing redemption with their victory over the Shrimpers.
With these results, the Elephants remain firmly in control at the top of the standings with a 10-4 record, maintaining a four-game lead over the Shrimpers (6-8) and a five-game gap over the Jaguas (5-9).
As the second half of the season heats up, the Shrimpers and Jaguas will need to find consistency if they hope to challenge the Elephants’ dominance. Can they close the gap, or will the Elephants continue their march toward another championship? Stay tuned—the battle is far from over!
WEEKLY MVP'S AS OF WEEK 08 (February 23, 2025)
Week
Game

Veteran Team 1

Veteran Team 2

Veteran Team 3
1 (05.01.2025) | 1 | Gerardo Falcón Poblet. | Heriberto "Pica pica" Rodríguez Soriano. | Pavel Santos Mencías. |
Liris Cárdenas Nuñez. | Arnaldo "Nani" Bueno Silva. | Yosvany Rodríguez Rodríguez. | ||
2 | Juan Carlos Mondejar Argüelles. | Esteban Montero Reina. | Anacario del Sol Navarro. | |
Gustavo Crespo Sánchez. | Yosvany "El Purry" Santacruz Medina. | Daniel Díaz Hernández. | ||
2 (12.01.2025) | 1 | Ernesto "El loco" Sandoval de la Fe. | Héctor García Pérez. | Yosvany Rodríguez Rodríguez. |
Yosvany María Córdova. | Heriberto "Pica pica" Rodríguez Soriano. | Daniel Díaz Hernández. | ||
2 | Yosvany Nuñez Colarte. | Greison Cabrera Padilla. | Daniel Díaz Hernández. | |
Ernesto "El loco" Sandoval de la Fe. | Héctor García Pérez. | Luis Jiménez Garrido. | ||
3 (19.01.2025) | 1 | Norge Luis Rodríguez González. | Heriberto "Pica pica" Rodríguez Soriano. | Cándido Afat Martínez. |
Juan Miguel Machado Pérez. | Raúl Díaz Fuentes. | Sigifredo Mediaceja Lorenzo. | ||
2 | Alexis Lara Quesada. | Yosvany "El Purry" Santacruz Medina. | Eliécer Hernández Muñoz. | |
Pavel Cabezas Lorenzo. | Arnaldo "Nani" Bueno Silva. | Anacario del Sol Navarro. | ||
4 (26.01.2025) | 1 | Yosbany "Popó" López Martínez. | Heriberto "Pica pica" Rodríguez Soriano. | Humberto León Lescano. |
Juan Carlos Mondejar Argüelles. | Edey "Tito" Vera Sánchez. | Esteban "Chichi" Barrios Madruga. | ||
2 | Yosbany "Popó" López Martínez. | Arnaldo "Nani" Bueno Silva. | Esteban "Chichi" Barrios Madruga. | |
Wenceslao Hernández Pérez. | Jorge Luis Nuñez Castillo. | Jorge Sánchez Rodríguez. | ||
5 (02.02.2025) | 1 | Yosbany "Popó" López Martínez. | Edey "Tito" Vera Sánchez. | José Alberto "El Chino" Pons Mena. |
Juan Carlos Mondejar Argüelles. | Esteban Montero Reina. | Eliécer Hernández Muñoz. | ||
2 | Alexis Lara Quesada. | Raúl Díaz Fuentes. | Alexey García Martínez. | |
Norge Luis Rodríguez González. | Héctor García Pérez. | Carlos Gomez Gómez. | ||
6 (09.02.2025) | 1 | Gerardo Falcón Poblet. | Edey "Tito" Vera Sánchez. | Esteban "Chichi" Barrios Madruga. |
Liris Cárdenas Nuñez. | Arnaldo "Nani" Bueno Silva. | Eliécer Hernández Muñoz. | ||
2 | Gerardo Falcón Poblet. | Greison Cabrera Padilla. | Jorge Sánchez Rodríguez. | |
Iván Martínez Casales. | Esteban Montero Reina. | Daniel Díaz Hernández. | ||
7 (16.02.2025) | 1 | Ramón "El Majá" Vilches Benítez. | Heriberto "Pica pica" Rodríguez Soriano. | Jorge Sánchez Rodríguez. |
Gerardo Falcón Poblet. | Yosvany "El Purry" Santacruz Medina. | Daniel Díaz Hernández. | ||
2 | Alexis Lara Quesada. | Miguel Oramas García. | Pavel Santos Mencías. | |
Juan Miguel Machado Pérez. | Rubén Pérez Amorós. | Humberto León Lescano. | ||
8 (23.02.2025) | 1 | Juan Miguel Machado Pérez. | Arnaldo "Nani" Bueno Silva. | Pavel Santos Mencías. |
Humberto López Dorticós. | Heriberto "Pica pica" Rodríguez Soriano. | Carlos Gomez Gómez. | ||
2 | Gerardo Falcón Poblet. | Luis Orlando Valladares Arboláez. | Luis Jiménez Garrido. | |
Humberto López Dorticós. | Arnaldo "Nani" Bueno Silva. |
MVP's as of Week 08
(February 23, 2025)
Gerardo Falcón Poblet. (5).

Heriberto "Pica pica" Rodríguez Soriano. (5).
Arnaldo "Nani" Bueno Silva. (6).


Daniel Díaz Hernández. (5).

Pitcher Stats as of Week 08 (February 23, 2025)
Pitcher | Games Played | Innings Pitched | AVG. | Games Saved |
---|---|---|---|---|
Rolando Marcelo Martínez - (Elephants). | 3 | 0 | 1000 | |
Juan Miguel Machado Pérez - (Elephants). | 3 | 0 | 1000 | |
Yordanis Quiñones González - (Elephants). | 2 | 0 | 1000 | |
Manuel "El Sanga" Leiva Rojas - (Jagua). | 1 | 0 | 1000 | |
Jorge Sánchez Rodríguez - (Shrimpers - Jagua). | 4 | 4 | 500 | |
Yosvany María Córdova - (Elephants) | 3 | 3 | 500 | 1 |
Manuel Gradaille Martín - (Elephants). | 1 | 1 | 500 | |
Sixto Caballero Dueñas - (Jagua). | 1 | 1 | 500 | |
Eliécer Hernández Muñoz - (Shrimpers). | 2 | 3 | 400 | |
Miguel Oramas García - (Jagua). | 1 | 2 | 333 | |
Ángel Nelson "Angelito" Vázquez Jiménez - (Shrimpers). | 1 | 2 | 333 | |
Osvaldo Estable Cesar - (Jagua). | 2 | 8 | 200 | 1 |

WEEK 08 STANDINGS (February 23, 2025)
Individual Series

7

1

5

3

4

3
Team Standings
Place
Team
Games Won
Games Lost
Dif.
AVG.
Runs Scored
Runs Scored Against
Dif.
1 st

12
4
-
750
208
156
52
2 nd

7
9
5
438
158
170
-12
3 rd

5
11
7
313
161
201
-40