Softbol Veteranos Season 12 Week 10
The 10th week of the 12th Veterans League edition of the Softball, Quality of Life Project delivered a stunning shake-up, as the seemingly untouchable Elephants (Veterans 1) suffered a rare Sunday doubleheader sweep. It was only the second time this season that the league leaders had been toppled twice in a single outing, and the fallout was immediate—visible frustration, heated exchanges, and a squad rattled by the unexpected collapse.
Seizing the moment in emphatic fashion were the Jaguas (Veterans 2), who erupted for their first doubleheader sweep of the campaign. Their statement win included a knockout blow against the top-ranked Elephants, led by right-handed ace Osvaldo Estable, who claimed victory in both matchups. The crucial sweep allowed the Jaguas to claw their way out of last place—at least for now.
Meanwhile, the Shrimpers (Veterans 3) managed to split their games, notching one win and one loss. With the latest results, a fierce battle for second place has emerged, as both the Shrimpers and Jaguas now sit deadlocked with identical 8-12 records—six games behind the still-dominant but suddenly vulnerable Elephants.
With momentum shifting and tensions rising, all eyes are on next week’s action. Can the Elephants regain their composure, or has this double defeat exposed cracks in their championship armor? The race is far from over!
WEEKLY MVP'S AS OF WEEK 10 (March 09, 2025)
Week
Game

Veteran Team 1

Veteran Team 2

Veteran Team 3
1 (05.01.2025) | 1 | Gerardo Falcón Poblet. | Heriberto "Pica pica" Rodríguez Soriano. | Pavel Santos Mencías. |
Liris Cárdenas Nuñez. | Arnaldo "Nani" Bueno Silva. | Yosvany Rodríguez Rodríguez. | ||
2 | Juan Carlos Mondejar Argüelles. | Esteban Montero Reina. | Anacario del Sol Navarro. | |
Gustavo Crespo Sánchez. | Yosvany "El Purry" Santacruz Medina. | Daniel Díaz Hernández. | ||
2 (12.01.2025) | 1 | Ernesto "El loco" Sandoval de la Fe. | Héctor García Pérez. | Yosvany Rodríguez Rodríguez. |
Yosvany María Córdova. | Heriberto "Pica pica" Rodríguez Soriano. | Daniel Díaz Hernández. | ||
2 | Yosvany Nuñez Colarte. | Greison Cabrera Padilla. | Daniel Díaz Hernández. | |
Ernesto "El loco" Sandoval de la Fe. | Héctor García Pérez. | Luis Jiménez Garrido. | ||
3 (19.01.2025) | 1 | Norge Luis Rodríguez González. | Heriberto "Pica pica" Rodríguez Soriano. | Cándido Afat Martínez. |
Juan Miguel Machado Pérez. | Raúl Díaz Fuentes. | Sigifredo Mediaceja Lorenzo. | ||
2 | Alexis Lara Quesada. | Yosvany "El Purry" Santacruz Medina. | Eliécer Hernández Muñoz. | |
Pavel Cabezas Lorenzo. | Arnaldo "Nani" Bueno Silva. | Anacario del Sol Navarro. | ||
4 (26.01.2025) | 1 | Yosbany "Popó" López Martínez. | Heriberto "Pica pica" Rodríguez Soriano. | Humberto León Lescano. |
Juan Carlos Mondejar Argüelles. | Edey "Tito" Vera Sánchez. | Esteban "Chichi" Barrios Madruga. | ||
2 | Yosbany "Popó" López Martínez. | Arnaldo "Nani" Bueno Silva. | Esteban "Chichi" Barrios Madruga. | |
Wenceslao Hernández Pérez. | Jorge Luis Nuñez Castillo. | Jorge Sánchez Rodríguez. | ||
5 (02.02.2025) | 1 | Yosbany "Popó" López Martínez. | Edey "Tito" Vera Sánchez. | José Alberto "El Chino" Pons Mena. |
Juan Carlos Mondejar Argüelles. | Esteban Montero Reina. | Eliécer Hernández Muñoz. | ||
2 | Alexis Lara Quesada. | Raúl Díaz Fuentes. | Alexey García Martínez. | |
Norge Luis Rodríguez González. | Héctor García Pérez. | Carlos Gomez Gómez. | ||
6 (09.02.2025) | 1 | Gerardo Falcón Poblet. | Edey "Tito" Vera Sánchez. | Esteban "Chichi" Barrios Madruga. |
Liris Cárdenas Nuñez. | Arnaldo "Nani" Bueno Silva. | Eliécer Hernández Muñoz. | ||
2 | Gerardo Falcón Poblet. | Greison Cabrera Padilla. | Jorge Sánchez Rodríguez. | |
Iván Martínez Casales. | Esteban Montero Reina. | Daniel Díaz Hernández. | ||
7 (16.02.2025) | 1 | Ramón "El Majá" Vilches Benítez. | Heriberto "Pica pica" Rodríguez Soriano. | Jorge Sánchez Rodríguez. |
Gerardo Falcón Poblet. | Yosvany "El Purry" Santacruz Medina. | Daniel Díaz Hernández. | ||
2 | Alexis Lara Quesada. | Miguel Oramas García. | Pavel Santos Mencías. | |
Juan Miguel Machado Pérez. | Rubén Pérez Amorós. | Humberto León Lescano. | ||
8 (23.02.2025) | 1 | Juan Miguel Machado Pérez. | Arnaldo "Nani" Bueno Silva. | Pavel Santos Mencías. |
Humberto López Dorticós. | Heriberto "Pica pica" Rodríguez Soriano. | Carlos Gomez Gómez. | ||
2 | Gerardo Falcón Poblet. | Luis Orlando Valladares Arboláez. | Luis Jiménez Garrido. | |
Humberto López Dorticós. | Arnaldo "Nani" Bueno Silva. | |||
9 (02.03.2025) | 1 | Norge Luis Rodríguez González. | Heriberto "Pica pica" Rodríguez Soriano. | Daniel Díaz Hernández. |
Alexis Lara Quesada. | Luis Orlando Valladares Arboláez. | Humberto León Lezcano. | ||
2 | Juan Carlos Mondejar Argüelles. | Osvaldo Estable Cesar. | David Cabrera Mesa. | |
Ramón "El Majá" Vilches Benítez. | Héctor García Pérez. | Ángel Vázquez Jiménez. | ||
10 (09.03.2025) | 1 | Juan Miguel Machado Pérez. | Arnaldo "Nani" Bueno Silva. | Eliécer Hernández Muñoz. |
Humberto López Dorticós. | Osvaldo Estable Cesar. | Yosvany Rodríguez Rodríguez. | ||
2 | Alexis Lara Quesada. | Heriberto "Pica pica" Rodríguez Soriano. | Alexey García Martínez. | |
Ramón "El Majá" Vilches Benítez. | Yosvany "El Purry" Santacruz Medina. | Ángel Vázquez Jiménez. |
MVP's as of Week 10
(March 09, 2025)
Gerardo Falcón Poblet. (5).
Alexis Lara Quesada. (5).


Heriberto "Pica pica" Rodríguez Soriano. (8).

Daniel Díaz Hernández. (6).

Pitcher Stats as of Week 10 (March 09, 2025)
Pitcher | Games Played | Innings Pitched | AVG. | Games Saved |
---|---|---|---|---|
Yordanis Quiñones González - (Elephants). | 4 | 0 | 1000 | |
Rolando Marcelo Martínez - (Elephants). | 3 | 0 | 1000 | |
Manuel "El Sanga" Leiva Rojas - (Jagua). | 1 | 0 | 1000 | |
Juan Miguel Machado Pérez - (Elephants). | 3 | 1 | 750 | |
Manuel Gradaille Martín - (Elephants). | 1 | 1 | 500 | |
Sixto Caballero Dueñas - (Jagua). | 1 | 1 | 500 | |
Jorge Sánchez Rodríguez - (Shrimpers - Jagua). | 4 | 5 | 444 | |
Yosvany María Córdova - (Elephants). | 3 | 4 | 429 | 1 |
Eliécer Hernández Muñoz - (Shrimpers). | 2 | 3 | 400 | |
Osvaldo Estable Cesar - (Jagua). | 5 | 8 | 385 | 1 |
Ángel Nelson "Angelito" Vázquez Jiménez - (Shrimpers). | 2 | 4 | 333 | |
Miguel Oramas García - (Jagua). | 1 | 3 | 250 |

WEEK 10 STANDINGS (March 09, 2025)
Individual Series

8

2

6

4

6

4
Team Standings
Place
Team
Games Won
Games Lost
Dif.
AVG.
Runs Scored
Runs Scored Against
Dif.
1 st

14
6
-
700
272
208
64
2 nd

8
12
6
400
194
234
-40
3 rd

8
12
6
400
215
239
-24