Softbol Veteranos Season 11 Week 28
The most significant note in the twenty-eighth day of the veterans’ league of the “Softball: Quality of Life” Project, was the Jagua of Veterans 2 tight victory achieved, after 9 consecutive lost games and four weekends being swept (losing the Sunday doubleheader), leaving the Shrimpers of the Veterans 3 team on the field 6 x 5, with whom they had been losing for five consecutive weeks.
In another order of information and also a very notable note, the Elephants of Veterans 1 achieved their third consecutive sweep, increasing their advantage at the top of the standings to 11 games from their closest pursuer (Shrimpers).
WEEKLY MVP'S AS OF WEEK 28 (September 22, 2024)
Week
Game
Veteran Team 1
Veteran Team 2
Veteran Team 3
1 (07.01.2024) | 1 | Juan Miguel Machado Pérez. | Raúl Díaz Fuentes. | Humberto León Lescano. |
Osvaldo Estable Cesar. | ||||
2 | Liris Cárdenas Nuñez. | Heriberto Rodríguez Soriano. | Humberto León Lescano. | |
2 (14.01.2024) | 1 | Juan Carlos Mondejar Argüelles. | Heriberto Rodríguez Soriano. | Eliécer Hernández Muñoz. |
2 | Liris Cárdenas Nuñez. | Osvaldo Estable Cesar. | Alexey García Martínez. | |
3 (21.01.2024) | 1 | Juan Miguel Machado Pérez. | Orestes Torres Brunet. | Humberto León Lescano. |
Wenceslao Hernández Pérez. | ||||
2 | Manuel Gradaille Martín. | Esteban Montero Reina. | Alexey García Martínez. | |
Norge Luis Rodríguez González. | ||||
4 (28.01.2024) | 1 | Norge Luis Rodríguez González. | Edey "Tito" Vera Sánchez. | Alexey García Martínez. |
Osvaldo Estable Cesar. | ||||
2 | Manuel Gradaille Martín. | Arnaldo "Nani" Bueno Silva. | Ángel Vázquez Jiménez. | |
Miguel Oramas García. | Luis Jiménez Garrido. | |||
5 (04.02.2024) | 1 | Alexis Rosell Machado. | Anacario del Sol Navarro. | Humberto León Lescano. |
Juan Carlos Mondejar Argüelles. | ||||
2 | Arnaldo "Nani" Bueno Silva. | |||
6 (11.02.2024) | 1 | Norge Luis Rodríguez González. | Jorge Luis Nuñez Castillo. | Esteban "Chichi" Barrios Madruga. |
2 | Norge Luis Rodríguez González. | Arnaldo "Nani" Bueno Silva. | Ángel Vázquez Jiménez. | |
Pavel Cabezas Lorenzo. | ||||
7 (18.02.2024) | 1 | Alexis Lara Quesada. | Esteban Montero Reina. | Eliécer Hernández Muñoz. |
2 | Manuel Gradaille Martín. | Jorge Luis Nuñez Castillo. | Luis Jiménez Garrido. | |
8 (25.02.2024) | 1 | Ernesto Sandoval de la Fe. | Greison Cabrera Padilla. | Ángel Vázquez Jiménez. |
2 | Heriberto Rodríguez Soriano. | Luis Jiménez Garrido. | Arnaldo "Nani" Bueno Silva. | |
Rolando Marcelo Martínez. | ||||
9 (03.032024) | 1 | Humberto López Dorticós. | Heriberto Rodríguez Soriano. | Daniel Díaz Hernández. |
Pavel Cabezas Lorenzo. | ||||
2 | Alexis Lara Quesada. | Arnaldo "Nani" Bueno Silva. | Alexey García Martínez. | |
10 (10.03.2024) | 1 | Pavel Cabezas Lorenzo. | Yosvany "El Purry" Santacruz Medina. | Carlos Gomez Gómez. |
René Alfonso Reyes. | ||||
2 | Alexis Lara Quesada. | Arnaldo "Nani" Bueno Silva. | Ángel Vázquez Jiménez. | |
11 (17.03.2024) | 1 | Yosbany López Martínez. | Yosvany "El Purry" Santacruz Medina. | Humberto León Lescano. |
2 | Yosbany López Martínez. | Yosvany "El Purry" Santacruz Medina. | Eliécer Hernández Muñoz. | |
12 (31.03.2024) | 1 | Humberto López Dorticós. | Arnaldo "Nani" Bueno Silva. | Yosvany Rodríguez Rodrígez. |
Pavel Cabezas Lorenzo. | ||||
2 | Ramón Vilches Benítez. | Jorge Luis Nuñez Castillo. | Alexey García Martínez. | |
Yosbany Nuñez Colarte. | Carlos Gomez Gómez. | |||
13 (07.04.2024) | 1 | Humberto López Dorticós. | Arnaldo "Nani" Bueno Silva. | Yosvany Rodríguez Rodrígez. |
Pavel Cabezas Lorenzo. | ||||
2 | Ramón Vilches Benítez. | Jorge Luis Nuñez Castillo. | Alexey García Martínez. | |
Yosbany Nuñez Colarte. | Carlos Gomez Gómez. | |||
14 (14.04.2024) | 1 | Norge Luis Rodríguez González. | Heriberto Rodríguez Soriano. | Nivaldo Menéndez Ruiz. |
2 | Humberto López Dorticós. | Edey "Tito" Vera Sánchez. | Sigifredo Mediaceja Lorenzo. | |
Rolando Marcelo Martínez. | ||||
15 (21.04.2024) | 1 | Alexis Lara Quesada. | Jorge Luis Nuñez Castillo. | Carlos Gomez Gómez. |
Humberto López Dorticós. | Eliécer Hernández Muñoz. | |||
2 | Juan Miguel Machado Pérez. | Osvaldo Estable Cesar. | Sigifredo Mediaceja Lorenzo. | |
Humberto León Lescano. | ||||
16 (28.04.2024) | 1 | Ernesto Sandoval de la Fe. | Arnaldo "Nani" Bueno Silva. | Nivaldo Menéndez Ruiz. |
Rolando Marcelo Martínez. | Eliécer Hernández Muñoz. | |||
2 | Ernesto Sandoval de la Fe. | Edey "Tito" Vera Sánchez. | Yosvany Rodríguez Rodrígez. | |
Eliécer Hernández Muñoz. | ||||
17 (05.05.2024) | 1 | Humberto López Dorticós. | Arnaldo "Nani" Bueno Silva. | Pavel Santos Mencías. |
Eliécer Hernández Muñoz. | ||||
2 | Norge Luis Rodríguez González. | Heriberto Rodríguez Soriano. | Luis Jiménez Garrido. | |
Eliécer Hernández Muñoz. | ||||
18 (19.05.2024) | 1 | Gustavo Crespo Sánchez. | Arnaldo "Nani" Bueno Silva. | Jorge Sánchez Rodríguez. |
Alexis Lara Quesada. | Heriberto Rodríguez Soriano. | Luis Jiménez Garrido. | ||
2 | Liris Cárdenas Nuñez. | Esteban Montero Reina. | Pavel Santos Mencías. | |
Juan Miguel Machado Pérez. | Eliécer Hernández Muñoz. | |||
19 (19.05.2024) | 1 | Manuel Gradaille Martín. | Heriberto Rodríguez Soriano. | José Alberto "El Chino" Pons Mena. |
Pavel Cabezas Lorenzo. | ||||
2 | Humberto López Dorticós. | Arnaldo "Nani" Bueno Silva. | Humberto León Lescano. | |
20 (02.06.2024) | 1 | Alexis Rosell Machado. | Jorge Luis Nuñez Castillo. | Carlos Gomez Gómez. |
Humberto León Lescano. | ||||
2 | Juan Carlos Mondejar Argüelles. | Héctor García Pérez. | Carlos Gomez Gómez. | |
Eliécer Hernández Muñoz. | ||||
21 (09.06.2024) | 1 | Juan Carlos Mondejar Argüelles. | Heriberto Rodríguez Soriano. | Nivaldo Menéndez Ruiz. |
Pavel Santos Mencías. | ||||
2 | Yosvany María Córdova. | Osvaldo Estable Cesar. | Alexey García Martínez. | |
Norge Luis Rodríguez González. | ||||
22 (30.06.2024) | 1 | Norge Luis Rodríguez González. | Miguel Oramas García. | José Alberto "El Chino" Pons Mena. |
Juan Miguel Machado Pérez. | Osvaldo Estable Cesar. | |||
2 | Humberto López Dorticós. | Rubén Pérez Amorós. | Luis Jiménez Garrido. | |
Gustavo Crespo Sánchez. | ||||
23 (07.07.2024) | 1 | Norge Luis Rodríguez González. | Greison Cabrera Padilla. | Luis Jiménez Garrido. |
Juan Carlos Mondejar Argüelles. | Yosvany "El Purry" Santacruz Medina. | |||
2 | Iván Martínez Casales. | Arnaldo "Nani" Bueno Silva. | Alexey García Martínez. | |
Gerardo Falcón Poblet. | Osvaldo Estable Cesar. | Eliécer Hernández Muñoz. | ||
24 (14.07.2024) | 1 | Norge Luis Rodríguez González. | Yosvany "El Purry" Santacruz Medina. | Alexey García Martínez. |
Wenceslao Hernández Pérez. | Miguel Borrell Zayas. | Humberto León Lescano. | ||
2 | Juan Miguel Machado Pérez. | Edey "Tito" Vera Sánchez. | Ángel Vázquez Jiménez. | |
Cándido Afat Martínez. | ||||
25 (21.07.2024) | 1 | Juan Carlos Mondejar Argüelles. | Héctor García Pérez. | Eliécer Hernández Muñoz. |
Manuel Gradaille Martín. | Carlos Gomez Gómez. | |||
2 | Pavel Cabezas Lorenzo. | Raúl Díaz Fuentes. | Ángel Vázquez Jiménez. | |
Humberto León Lescano. | ||||
26 (28.07.2023) | 1 | Juan Miguel Machado Pérez. | Arnaldo "Nani" Bueno Silva. | Esteban "Chichi" Barrios Madruga. |
Alexis Lara Quesada. | Yosvany "El Purry" Santacruz Medina. | |||
2 | Manuel Gradaille Martín. | Yosvany "El Purry" Santacruz Medina. | Luis Jiménez Garrido. | |
Ernesto Sandoval de la Fe. | Ángel Vázquez Jiménez. | |||
27 (08.09.2024) | 1 | Pavel Cabezas Lorenzo. | Edey "Tito" Vera Sánchez. | Carlos Gomez Gómez. |
Rolando Marcelo Martínez. | Greison Cabrera Padilla. | Sigifredo Mediaceja Lorenzo. | ||
2 | Yosbany Nuñez Colarte. | Yosvany "El Purry" Santacruz Medina. | Eliécer Hernández Muñoz. | |
Ernesto Sandoval de la Fe. | Sixto Caballero Dueñas. | Esteban "Chichi" Barrios Madruga. | ||
28 (22.09.2024) | 1 | Norge Luis Rodríguez González. | Yosvany "El Purry" Santacruz Medina. | Yosvany Rodríguez Rodrígez. |
Yodanis Quiñones González. | Nivaldo Menéndez Ruiz. | |||
2 | Ernesto Sandoval de la Fe. | Heriberto Rodríguez Soriano. | Carlos Gomez Gómez. | |
Norge Luis Rodríguez González. | Edey "Tito" Vera Sánchez. | Cándido Afat Martínez. |
MVP'S as of Weeks 28
(September 22, 2024)
Norge Luis Rodríguez González (12).
Arnaldo "Nani" Bueno Silva (12).
Eliécer Hernández Muñoz (13).
Pitcher Stats as of Week 28 (September 22, 2024)
Pitcher | Games Played | Innings Pitched | AVG. | Games Saved |
---|---|---|---|---|
Sixto Caballero Dueñas. | 1 | 0 | 1000 | |
Manuel Gradaille Martín - (Elephants). | 9 | 3 | 750 | 1 |
Yosvany María Córdova - (Elephants) | 3 | 1 | 750 | |
Yordanis Quiñones González - (Elephants) | 8 | 3 | 727 | |
Rolando Marcelo Martínez - (Elephants). | 7 | 3 | 700 | |
René Alfonso Reyes - (Elephants). | 2 | 1 | 667 | |
Juan Miguel Machado Pérez - (Elephants). | 9 | 5 | 643 | 2 |
Eliécer Hernández Muñoz - (Shrimpers). | 11 | 10 | 524 | |
Humberto León Lescano - (Shrimpers) | 7 | 7 | 500 | |
Ángel Nelson "Angelito" Vázquez Jiménez - (Shrimpers). | 9 | 10 | 474 | 1 |
Miguel Oramas García - (Jagua). | 7 | 10 | 412 | |
Osvaldo Estable Cesar - (Jagua). | 10 | 25 | 286 | |
Yosvany Nuñez Colarte. | 0 | 1 | 0 | |
Lázaro Rodríguez Escobar (Jagua). | 0 | 1 | 0 | |
Carlos Cesar Castro Gallardo | 0 | 2 | 0 | |
Jorge Sánchez Rodríguez - (Shrimpers - Jagua). | 0 | 1 | 0 |
WEEK 28 STANDINGS (September 22, 2024)
Individual Series
21
7
17
10
11
17
Team Standings
Place
Team
Games Won
Games Lost
Dif.
AVG.
Runs Scored
Runs Scored Against
Dif.
1 st
38
17
-
690.9
747
557
190
2 nd
27
28
11
490.0
555
592
-37
3 rd
18
38
20.5
321.4
556
709
-153