Softbol Veteranos Season 11 Week 18
This eighteenth day of the eleventh season of the Softball Project Veterans League: “Quality of Life” was marked by the double defeat of the Shrimpers of the Veterans 3 team, after having linked a chain of four wins and two consecutive weekly sweeps as well as by the recovery shown by the Elephants of the Veterans 1 team, who after three consecutive defeats in the last two weekends of the competitive calendar, managed to win the double this Sunday the 19th, sweep and take advantage of the double defeat of the Shrimpers of the Veterans 3 team, to move away at the top of the championship standings, six games ahead of their closest pursuer.
WEEKLY MVP'S AS OF WEEK 18 (May 19, 2024)
Week
Game
Veteran Team 1
Veteran Team 2
Veteran Team 3
1 (07.01.2024) | 1 | Juan Miguel Machado Pérez. | Raúl Díaz Fuentes. | Humberto León Lescano. |
Osvaldo Estable Cesar. | ||||
2 | Liris Cárdenas Nuñez. | Heriberto Rodríguez Soriano. | Humberto León Lescano. | |
2 (14.01.2024) | 1 | Juan Carlos Mondejar Argüelles. | Heriberto Rodríguez Soriano. | Eliécer Hernández Muñoz. |
2 | Liris Cárdenas Nuñez. | Osvaldo Estable Cesar. | Alexey García Martínez. | |
3 (21.01.2024) | 1 | Juan Miguel Machado Pérez. | Orestes Torres Brunet. | Humberto León Lescano. |
Wenceslao Hernández Pérez. | ||||
2 | Manuel Gradaille Martín. | Esteban Montero Reina. | Alexey García Martínez. | |
Norge Luis Rodríguez González. | ||||
4 (28.01.2024) | 1 | Norge Luis Rodríguez González. | Edey "Tito" Vera Sánchez. | Alexey García Martínez. |
Osvaldo Estable Cesar. | ||||
2 | Manuel Gradaille Martín. | Arnaldo "Nani" Bueno Silva. | Ángel Vázquez Jiménez. | |
Miguel Oramas García. | Luis Jiménez Garrido. | |||
5 (04.02.2024) | 1 | Alexis Rosell Machado. | Anacario del Sol Navarro. | Humberto León Lescano. |
Juan Carlos Mondejar Argüelles. | ||||
2 | Arnaldo "Nani" Bueno Silva. | |||
6 (11.02.2024) | 1 | Norge Luis Rodríguez González. | Jorge Luis Nuñez Castillo. | Esteban "Chichi" Barrios Madruga. |
2 | Norge Luis Rodríguez González. | Arnaldo "Nani" Bueno Silva. | Ángel Vázquez Jiménez. | |
Pavel Cabezas Lorenzo. | ||||
7 (18.02.2024) | 1 | Alexis Lara Quesada. | Esteban Montero Reina. | Eliécer Hernández Muñoz. |
2 | Manuel Gradaille Martín. | Jorge Luis Nuñez Castillo. | Luis Jiménez Garrido. | |
8 (25.02.2024) | 1 | Ernesto Sandoval de la Fe. | Greison Cabrera Padilla. | Ángel Vázquez Jiménez. |
2 | Heriberto Rodríguez Soriano. | Luis Jiménez Garrido. | Arnaldo "Nani" Bueno Silva. | |
Rolando Marcelo Martínez. | ||||
9 (03.032024) | 1 | Humberto López Dorticós. | Heriberto Rodríguez Soriano. | Daniel Díaz Hernández. |
Pavel Cabezas Lorenzo. | ||||
2 | Alexis Lara Quesada. | Arnaldo "Nani" Bueno Silva. | Alexey García Martínez. | |
10 (10.03.2024) | 1 | Pavel Cabezas Lorenzo. | Yosvany "El Purry" Santacruz Medina. | Carlos Gomez Gómez. |
René Alfonso Reyes. | ||||
2 | Alexis Lara Quesada. | Arnaldo "Nani" Bueno Silva. | Ángel Vázquez Jiménez. | |
11 (17.03.2024) | 1 | Yosbany López Martínez. | Yosvany "El Purry" Santacruz Medina. | Humberto León Lescano. |
2 | Yosbany López Martínez. | Yosvany "El Purry" Santacruz Medina. | Eliécer Hernández Muñoz. | |
12 (31.03.2024) | 1 | Humberto López Dorticós. | Arnaldo "Nani" Bueno Silva. | Yosvany Rodríguez Rodrígez. |
Pavel Cabezas Lorenzo. | ||||
2 | Ramón Vilches Benítez. | Jorge Luis Nuñez Castillo. | Alexey García Martínez. | |
Yosbany Nuñez Colarte. | Carlos Gomez Gómez. | |||
13 (07.04.2024) | 1 | Humberto López Dorticós. | Arnaldo "Nani" Bueno Silva. | Yosvany Rodríguez Rodrígez. |
Pavel Cabezas Lorenzo. | ||||
2 | Ramón Vilches Benítez. | Jorge Luis Nuñez Castillo. | Alexey García Martínez. | |
Yosbany Nuñez Colarte. | Carlos Gomez Gómez. | |||
14 (14.04.2024) | 1 | Norge Luis Rodríguez González. | Heriberto Rodríguez Soriano. | Nivaldo Menéndez Ruiz. |
2 | Humberto López Dorticós. | Edey "Tito" Vera Sánchez. | Sigifredo Mediaceja Lorenzo. | |
Rolando Marcelo Martínez. | ||||
15 (21.04.2024) | 1 | Alexis Lara Quesada. | Jorge Luis Nuñez Castillo. | Carlos Gomez Gómez. |
Humberto López Dorticós. | Eliécer Hernández Muñoz. | |||
2 | Juan Miguel Machado Pérez. | Osvaldo Estable Cesar. | Sigifredo Mediaceja Lorenzo. | |
Humberto León Lescano. | ||||
16 (28.04.2024) | 1 | Ernesto Sandoval de la Fe. | Arnaldo "Nani" Bueno Silva. | Nivaldo Menéndez Ruiz. |
Rolando Marcelo Martínez. | Eliécer Hernández Muñoz. | |||
2 | Ernesto Sandoval de la Fe. | Edey "Tito" Vera Sánchez. | Yosvany Rodríguez Rodrígez. | |
Eliécer Hernández Muñoz. | ||||
17 (05.05.2024) | 1 | Humberto López Dorticós. | Arnaldo "Nani" Bueno Silva. | Pavel Santos Mencías. |
Eliécer Hernández Muñoz. | ||||
2 | Norge Luis Rodríguez González. | Heriberto Rodríguez Soriano. | Luis Jiménez Garrido. | |
Eliécer Hernández Muñoz. | ||||
18 (19.05.2024) | 1 | Gustavo Crespo Sánchez. | Arnaldo "Nani" Bueno Silva. | Jorge Sánchez Rodríguez. |
Alexis Lara Quesada. | Heriberto Rodríguez Soriano. | Luis Jiménez Garrido. | ||
2 | Liris Cárdenas Nuñez. | Esteban Montero Reina. | Pavel Santos Mencías. | |
Juan Miguel Machado Pérez. | Eliécer Hernández Muñoz. |
MVP'S as of Weeks
18 (May 19, 2024)
Humberto López Dorticós (7).
Arnaldo "Nani" Bueno Silva (9).
Eliécer Hernández Muñoz (9).
Pitcher Stats as of Week 18 (May 19, 2024)
Pitcher | Games Played | Innings Pitched | AVG. | Games Saved |
---|---|---|---|---|
René Alfonso Reyes - (Elephants). | 1 | 0 | 1000 | |
Manuel Gradaille Martín - (Elephants). | 4 | 1 | 800 | |
Miguel Oramas García - (Jagua). | 6 | 3 | 667 | |
Yordanis Quiñones González - (Elephants) | 6 | 3 | 667 | |
Rolando Marcelo Martínez - (Elephants). | 6 | 3 | 667 | |
Juan Miguel Machado Pérez - (Elephants). | 5 | 4 | 556 | 1 |
Ángel Nelson "Angelito" Vázquez Jiménez - (Shrimpers). | 6 | 6 | 500 | 1 |
Eliécer Hernández Muñoz - (Shrimpers). | 6 | 7 | 462 | |
Humberto León Lescano - (Shrimpers) | 4 | 6 | 400 | |
Osvaldo Estable Cesar - (Jagua). | 9 | 17 | 346 | |
Yosvany María Córdova - (Elephants) | 0 | 1 | 0 | |
Yosvany Nuñez Colarte. | 0 | 1 | 0 | |
Lázaro Rodríguez Escobar (Jagua). | 0 | 1 | 0 |
WEEK 18 STANDINGS (May 19, 2024)
Individual Series
12
6
10
7
9
9
Team Standings
Place
Team
Games Won
Games Lost
Dif.
AVG.
Runs Scored
Runs Scored Against
Dif.
1 st
22
13
-
628.6
493
403
90
2 nd
16
19
6
457.1
368
416
-48
3 rd
15
21
7.5
416.7
407
449
-42