21
Apr
Softbol Veteranos Season 11 Week 15
The highlight of this weekend was another double victory for the Elephants´ Veterans 1 team, which now separates them 6 and a half games from their closest pursuer (Jagua´s Veterans 2 team) in the 11th edition of the Veterans League Championship of the Project “Softball, quality of Life”. For their part, the Shrimpers´ Veteran 3 Team lost both of their games and moved to the bottom of the standings.
WEEKLY MVP'S AS OF WEEK 15 (April 21, 2024)
Week
Game
Veteran Team 1
Veteran Team 2
Veteran Team 3
1 (07.01.2024) | 1 | Juan Miguel Machado Pérez. | Raúl Díaz Fuentes. | Humberto León Lescano. |
Osvaldo Estable Cesar. | ||||
2 | Liris Cárdenas Nuñez. | Heriberto Rodríguez Soriano. | Humberto León Lescano. | |
2 (14.01.2024) | 1 | Juan Carlos Mondejar Argüelles. | Heriberto Rodríguez Soriano. | Eliécer Hernández Muñoz. |
2 | Liris Cárdenas Nuñez. | Osvaldo Estable Cesar. | Alexey García Martínez. | |
3 (21.01.2024) | 1 | Juan Miguel Machado Pérez. | Orestes Torres Brunet. | Humberto León Lescano. |
Wenceslao Hernández Pérez. | ||||
2 | Manuel Gradaille Martín. | Esteban Montero Reina. | Alexey García Martínez. | |
Norge Luis Rodríguez González. | ||||
4 (28.01.2024) | 1 | Norge Luis Rodríguez González. | Edey "Tito" Vera Sánchez. | Alexey García Martínez. |
Osvaldo Estable Cesar. | ||||
2 | Manuel Gradaille Martín. | Arnaldo "Nani" Bueno Silva. | Ángel Vázquez Jiménez. | |
Miguel Oramas García. | Luis Jiménez Garrido. | |||
5 (04.02.2024) | 1 | Alexis Rosell Machado. | Anacario del Sol Navarro. | Humberto León Lescano. |
Juan Carlos Mondejar Argüelles. | ||||
2 | Arnaldo "Nani" Bueno Silva. | |||
6 (11.02.2024) | 1 | Norge Luis Rodríguez González. | Jorge Luis Nuñez Castillo. | Esteban "Chichi" Barrios Madruga. |
2 | Norge Luis Rodríguez González. | Arnaldo "Nani" Bueno Silva. | Ángel Vázquez Jiménez. | |
Pavel Cabezas Lorenzo. | ||||
7 (18.02.2024) | 1 | Alexis Lara Quesada. | Esteban Montero Reina. | Eliécer Hernández Muñoz. |
2 | Manuel Gradaille Martín. | Jorge Luis Nuñez Castillo. | Luis Jiménez Garrido. | |
8 (25.02.2024) | 1 | Ernesto Sandoval de la Fe. | Greison Cabrera Padilla. | Ángel Vázquez Jiménez. |
2 | Heriberto Rodríguez Soriano. | Luis Jiménez Garrido. | Arnaldo "Nani" Bueno Silva. | |
Rolando Marcelo Martínez. | ||||
9 (03.032024) | 1 | Humberto López Dorticós. | Heriberto Rodríguez Soriano. | Daniel Díaz Hernández. |
Pavel Cabezas Lorenzo. | ||||
2 | Alexis Lara Quesada. | Arnaldo "Nani" Bueno Silva. | Alexey García Martínez. | |
10 (10.03.2024) | 1 | Pavel Cabezas Lorenzo. | Yosvany "El Purry" Santacruz Medina. | Carlos Gomez Gómez. |
René Alfonso Reyes. | ||||
2 | Alexis Lara Quesada. | Arnaldo "Nani" Bueno Silva. | Ángel Vázquez Jiménez. | |
11 (17.03.2024) | 1 | Yosbany López Martínez. | Yosvany "El Purry" Santacruz Medina. | Humberto León Lescano. |
2 | Yosbany López Martínez. | Yosvany "El Purry" Santacruz Medina. | Eliécer Hernández Muñoz. | |
12 (31.03.2024) | 1 | Humberto López Dorticós. | Arnaldo "Nani" Bueno Silva. | Yosvany Rodríguez Rodrígez. |
Pavel Cabezas Lorenzo. | ||||
2 | Ramón Vilches Benítez. | Jorge Luis Nuñez Castillo. | Alexey García Martínez. | |
Yosbany Nuñez Colarte. | Carlos Gomez Gómez. | |||
13 (07.04.2024) | 1 | Humberto López Dorticós. | Arnaldo "Nani" Bueno Silva. | Yosvany Rodríguez Rodrígez. |
Pavel Cabezas Lorenzo. | ||||
2 | Ramón Vilches Benítez. | Jorge Luis Nuñez Castillo. | Alexey García Martínez. | |
Yosbany Nuñez Colarte. | Carlos Gomez Gómez. | |||
14 (14.04.2024) | 1 | Norge Luis Rodríguez González. | Heriberto Rodríguez Soriano. | Nivaldo Menéndez Ruiz. |
2 | Humberto López Dorticós. | Edey "Tito" Vera Sánchez. | Sigifredo Mediaceja Lorenzo. | |
Rolando Marcelo Martínez. | ||||
15 (21.04.2024) | 1 | Alexis Lara Quesada. | Jorge Luis Nuñez Castillo. | Carlos Gomez Gómez. |
Humberto López Dorticós. | Eliécer Hernández Muñoz. | |||
2 | Juan Miguel Machado Pérez. | Osvaldo Estable Cesar. | Sigifredo Mediaceja Lorenzo. | |
Humberto León Lescano. |
MVP'S as of Weeks 15
(April 21, 2024)
Humberto López Dorticós (6).
Arnaldo "Nani" Bueno Silva (6).
Humberto León Lescano (6).
Pitcher Stats as of Week 15 (April 21, 2024)
Pitcher | Games Played | Innings Pitched | AVG. | Games Saved |
---|---|---|---|---|
Manuel Gradaille Martín - (Elephants). | 4 | 0 | 1000 | |
René Alfonso Reyes - (Elephants). | 1 | 0 | 1000 | |
Miguel Oramas García - (Jagua). | 5 | 2 | 714 | |
Yordanis Quiñones González - (Elephants) | 5 | 2 | 714 | |
Rolando Marcelo Martínez - (Elephants). | 4 | 2 | 667 | |
Juan Miguel Machado Pérez - (Elephants). | 5 | 4 | 556 | 1 |
Ángel Nelson "Angelito" Vázquez Jiménez - (Shrimpers). | 6 | 6 | 500 | 1 |
Humberto León Lescano - (Shrimpers) | 4 | 6 | 444 | |
Osvaldo Estable Cesar - (Jagua). | 8 | 14 | 364 | |
Eliécer Hernández Muñoz - (Shrimpers). | 2 | 5 | 286 | |
Yosvany María Córdova - (Elephants) | 0 | 1 | 0 | |
Yosvany Nuñez Colarte. | 0 | 1 | 0 | |
Lázaro Rodríguez Escobar (Jagua). | 0 | 1 | 0 |
WEEK 15 STANDINGS (April 21, 2024)
Individual Series
10
5
9
5
8
7
Team Standings
Place
Team
Games Won
Games Lost
Dif.
AVG.
Runs Scored
Runs Scored Against
1 st
19
10
-
655
436
356
2 nd
13
17
6.5
433
365
377
3 rd
12
17
7
414
308
376