30
Oct
Softbol Calidad de Vida Week 33 Results
Previous slide
Next slide
Arnaldo "Nani" Bueno Silva is named MVP for Week 33. This is Nani's 13 MVP week which ties him for 1st with Jorge Luis Nuñez Castillo for most MVP wins for the 2023 season.
WEEKLY MVP'S AS OF WEEK 33 (OCTOBER 29, 2023)
Week
Game
Veteran Team 1
Veteran Team 2
Veteran Team 3
1(08.01.2023) | 1 | Rolando Marcelo Martinez . | Greison Cabrera Padilla. | Esteban "Chichi" Barrios Madruga. |
2 | Juan Carlos Mondejar Arguelles. | Miguel Borrell Zayas. | Angel vazquez Jimenez. | |
2 (15.01.2023) | 1 | Rene Alfonso Reyes. | Jorge Luis Nunez Castillo. | Esteban "Chichi" Barrios Madruga. |
2 | Yosbany Nunez Colarte. | Osvaldo Estable Cesar. | Sigifredo Mediaceja Lorenzo. | |
3 (22.01.2023) | 1 | Humberto Lopez Dorticos. | Jorge Luis Nunez Castillo. | Ivan Hidalgo Sarria. |
2 | Humberto Lopez Dorticos. | Arnaldo "Nani" Bueno Silva. | Angel vazquez Jimenez. | |
4 (29.01.2023) | 1 | Juan Carlos Mondejar Arguelles. | Arnaldo "Nani" Bueno Silva. | Esteban "Chichi" Barrios Madruga. |
2 | Juan Miguel Machado Perez. | Arnaldo "Nani" Bueno Silva. | Sigifredo Mediaceja Lorenzo. | |
5 (05.02.2023) | 1 | Ramon Vilches Benitez. | Edey "Tito" Vera Sanchez. | Angel vazquez Jimenez. |
2 | Jorge Luis Rod riguez Perez. | Edey "Tito" Vera Sanchez. | Jose Alberto "El Chino" Pons Nero. | |
6 (12.02.2023) | 1 | Juan Carlos Mondejar Arguelles. | Arnaldo "Nani" Bueno Silva. | Carlos Gomez Gomez . |
2 | Juan Carlos Mondejar Arguelles. | Jorge Luis Nunez Castillo. | Eliecer Hernandez Munoz. | |
7 (19.02.2023) | 1 | Juan Miguel Machado Perez. | Jorge Luis Nunez Castillo. | Marcos Antonio Lanzo Gomez. |
2 | Ernesto Sandoval de la Fe. | Arnaldo "Nani" Bueno Silva. | Luis Jimenez Garrido. | |
8 (26.02.2023) | 1 | Alexis Lara Quesada. | Jorge Luis Nunez Castillo. | Angel vazquez Jimenez. |
2 | Juan Miguel Machado Perez. | Osvany Conde Cantero. | Jorge Sanchez Rod riguez . | |
9 (05.03.2023) | 1 | Juan Miguel Machado Perez. | Osvaldo Estable Cesar. | Daniel Diaz Hernandez. |
2 | Ernesto Sandoval de la Fe. | Jorge Luis Nunez Castillo. | Luis Jimenez Garrido. | |
10 (12.03.2023) | 1 | Juan Miguel Machado Perez. | Robildo Cuellar Gonzalez. | Yoel Fernandez Perez. |
2 | Humberto Lopez Dorticos. | Arnaldo "Nani" Bueno Silva. | Luis Jimenez Garrido. | |
11 (19.03.2023) | 1 | Danilo Paradela Machado. | Osvany Conde Cantero. | Ángel Vázquez Jiménez. |
2 | Alexis Lara Quesada. | Jorge Luis Nunez Castillo. | Humberto Leon Lescano. | |
12 (26.03.2023) | 1 | Fermin Antonio Acea Hernandez. Pavel Cabezas Lorenzo. | Esteban Montero Reina. | Humberto Leon Lescano. |
2 | Pavel Cabezas Lorenzo. | Greison Cabrera Padilla. | Yoel Fernandez Perez. | |
13 (02.04.2023) | 1 | Alexis Lara Quesada. | Arnaldo "Nani" Bueno Silva. | Esteban "Chichi" Barrios Madruga. |
2 | Gustavo Crespo Sanchez | Jorge Luis Nunez Castillo. | Eliecer Hernandez Munoz. | |
14 (09.04.2023) | 1 | Manuel Gradaille Martin. | Jorge Luis Nunez Castillo. | Eliecer Hernandez Munoz. |
2 | Rene Alfonso Reyes. | Arnaldo "Nani" Bueno Silva. | Eliecer Hernandez Munoz. | |
15 (16.04.2023) | 1 | Manuel Cradaille Martin. | Esteban Montero Reina. | Eliecer Hernandez Munoz. |
2 | Ernesto Sandoval de la Fe. | Jorge Sanchez Rodriguez | Candido Afat Martinez . | |
16 (23.04.2023) | 1 | Yosbany Nuñez Colarte. | Esteban Montero Reina. | Sigifredo Mediaceja Lorenzo. |
2 | Humberto López Dorticós. | Jorge Sánchez Rodríguez. | Ángel Vázquez Jiménez. | |
17 (30.04.2023) | 1 | Ernesto Sandoval de la Fe. | Miguel Oramas García. | José Alberto "El Chino" Pons Nero. |
2 | Juan Carlos Mondejar Argüelles. | Manuel "El Sanga" Leyva Rojas. | Humberto León Lescano. | |
18 (07.05.2023) | 1 | Pavel Cabezas Lorenzo. | Edey "Tito" Vera Sanchez. | Eliecer Hernandez Munoz. |
2 | Manuel "El Sanga" Leyva Rojas. | Wenceslao Hernández Pérez. | Luis Jiménez Garrido. | |
19 (21.05.2023) | 1 | Ramón Vilches Benítez. | Héctor García Pérez. | Rubén Pérez Amorós. |
2 | Ramón Vilches Benítez. | Cándido Afat Martínez. | Luis Jiménez Garrido. | |
20 (28.05.2023) | 1 | Juan Carlos Mondejar Argüelles. | Osvaldo Estable Cesar. | Sigifredo Mediaceja Lorenzo. |
2 | Juan Carlos Mondejar Argüelles. | Jorge Luis Nunez Castillo. | Esteban "Chichi" Barrios Madruga. | |
21 (02.07.2023) | 1 | Norge Luis Rodríguez González. | Esteban Montero Reina. | Eliecer Hernández Muñoz. |
2 | Liris Cárdenas Nuñez. | Arnaldo "Nani" Bueno Silva. | José Alberto "El Chino" Pons Nero. | |
22 (09.07.2023) | 1 | Humberto López Dorticos. | Miguel Oramas García. | Esteban "Chichi" Barrios Madruga. |
2 | René Alfonso Reyes. | Raúl Díaz Fuentes | Luis Jiménez Garrido. | |
23 (16.07.2023) | 1 | Juan Miguel Machado Pérez. | Heriberto Rodríguez Soriano. | Eliecer Hernández Muñoz. |
2 | Norge Luis Rodríguez González. | Miguel Borrell Zayas. | Humberto León Lescano. | |
24 (23.07.2023) | 1 | Humberto López Dorticos. | Jorge Luis Nunez Castillo. | Iván Hidalgo Sarria. |
2 | Alexis Lara Quesada. | Arnaldo "Nani" Bueno Silva. | Eliecer Hernández Muñoz | |
25 (03.09.2023) | 1 | Humberto López Dorticos. | Jorge Sánchez Rodríguez. | David Cabrera Mesa. |
2 | Rolando Marcelo Martinez. | Jorge Luis Nunez Castillo. | Ángel Vázquez Jiménez. | |
26 (10.09.2023) | 1 | Gustavo Crespo Sánchez. | Osvaldo Estable Cesar. | Ángel Vázquez Jiménez. |
2 | Humberto López Dorticos. | Arnaldo "Nani" Bueno Silva. | Carlos Gomez Gómez. | |
27(17.09.2023) | 1 | Alexis Lara Quesada. | Osvaldo Estable Cesar. | Esteban "Chichi" Barrios Madruga. |
2 | Humberto López Dorticos. | Yorvany "El Purry" Santacruz Medina. | Daniel Diaz Hernandez. | |
28(24.09.2023) | 1 | Alexis Rusell Machado. | Jorge Luis Nunez Castillo. | Angel Vazquez Jimenez. |
2 | Ernesto Sandoval de la Fe. | Heriberto Rodríguez Soriano. | Sigifredo Mediaceja Lorenzo. | |
29(01.10.2023) | 1 | Pavel Cabezas Lorenzo. | Jorge Sánchez Rodríguez. | Yosvany Rodriguez Rodriguez. |
2 | Humberto Lopez Dorticos. | Heriberto Rodríguez Soriano. | Luis Jimenez Garrido. | |
30(08.10.2023) | 1 | Norge Luis Rodríguez González. | Esteban Montero Reina. | José Alberto "El Chino" Pons Nero. |
2 | Pavel Cabezas Lorenzo. | Heriberto Rodríguez Soriano. | Sigifredo Mediaceja Lorenzo. | |
31(15.10.2023) | 1 | Manuel Gradaille Martín | Héctor García Pérez. | Luis Jiménez Garrido. |
2 | Juan Miguel Machado Pérez. | Miguel Borrell Zayas. | Yosvany Rodriguez Rodriguez | |
32(22.10.2023) | 1 | Pavel Cabezas Lorenzo. | Orestes Torres Brunet | Yosvany Rodriguez Rodriguez |
2 | Pavel Cabezas Lorenzo. | Arnaldo "Nani" Bueno Silva. | Carlos Gomez Gómez. | |
33(29.10.2023) | 1 | Juan Miguel Machado Pérez. | Arnaldo "Nani" Bueno Silva. | Eliécer Hernández Muñoz. |
2 | Juan Miguel Machado Pérez. | Heriberto Rodríguez Soriano. | Eliécer Hernández Muñoz. |
M.V.P. As Week of 33
(October 29, 2023)
Humberto López Dorticos. (10).
Jorge Luis Nuñez Castillo (13).
Arnaldo "Nani" Bueno Silva (13).
Eliecer Hernández Muñoz (11).
PITCHER STATS WEEK 33 (OCTOBER 29, 2023)
Pitcher | Games Played | Innings Pitched | AVG. | Games Saved |
---|---|---|---|---|
Danilo Paradela Machado — (Elefantes). | 3 | 0 | 1000 | |
Ramón Vilches Benítez — (Elefantes). | 1 | 0 | 1000 | |
Juan Miguel Machado Pérez — (Elefantes). | 13 | 2 | 867 | 1 |
Manuel Gradaille Martín - (Elefantes). | 18 | 7 | 720 | |
Rolando Marcelo Martínez — (Elefantes). | 6 | 3 | 667 | |
Manuel "El Salga" Leiva Rojas — (Jagua). | 5 | 3 | 625 | |
René Alfonso Reyes - (Elefantes). | 8 | 5 | 615 | |
Miguel Oramas García — (Jagua). | 10 | 12 | 455 | |
Ángel Nelson "Angelito" Vázquez Jiménez - (Camaroneros). | 13 | 18 | 419 | |
Jorge Sánchez Rodríguez (Shrimpers - Jagua) | 4 | 7 | 364 | |
Osvaldo Estable Cesar - (Jagua). | 11 | 20 | 355 | 3 |
Eliecer Hernández Muñoz - (Shrimpers). | 5 | 11 | 313 | |
Humberto León Lescano - (Shrimpers). | 2 | 8 | 200 | |
Juan Díaz Hernández - (Jagua). | 0 | 1 | 0 | |
Iván Hidalgo Sarria - (Shrimpers) | 0 | 1 | 0 | |
David Cabrera Mesa - (Shrimpers) | 0 | 1 | 0 |
WEEK 33 STANDINGS (33 (OCTOBER 29, 2023)
Individual Series
23
10
26
7
18
15
Team Standings
Place
Team
Games Won
Games Lost
Dif.
AVG.
Runs Scored
Runs Scored Against
1 st
49
17
-
742
849
622
2 nd
28
38
21
424
694
798
3 rd
22
44
27
333
691
814