21
May
Proyecto Softbol Calidad de Vida Week 19 Results
Written by Gustavo Crespo Sánchez
Watch the news feature from local television station, Perlavision which aired on Monday, February 13, 2023.
Hey sports fans! After 19 weeks, it looks like the pitchers for the Elefantes are dominating. Here are the results for the games this past Sunday, May 21 for Proyecto Softbol Calidad de Vida.
PITCHING LEADERS WEEK 19 (21 may 2023)
- Danilo Paradela Machado — (Elefantes).
- Juan Miguel Machado Pérez — (Elefantes).
- Manuel Gradaille Martín – (Elefantes).
- Manuel “El Salga” Leiva Rojas — (Jagua).
- René Alfonso Reyes – (Elefantes).
- Rolando Marcelo Martínez — (Elefantes).
- Ángel Nelson “Angelito” Vázquez Jiménez – (Camaroneros).
- Miguel Oramas García — (Jagua).
- Osvaldo Estable Cesar – (Jagua).
- Jorge Sánchez Rodríguez (Camaroneros)
- Eliecer Hernández Muñoz.
- Humberto León Lescano – (Camaroneros).
- Juan Díaz Hernández – (Jagua).
- Iván Hidalgo Sarria.
SOFTBOL CALIDAD DE VIDA SEASON 10
SUBSERIES 6
WEEK 6 RESULTS / SEMANA 6 RESULTADOS
GAME MVPs
18
17
Juan Carlos Mondeja Arguelles (C) / Carlos Gomez Gomez (DH)
11
16
Arnaldo "Nani" Bueno Silva (CF) / Juan Carlos Mondeja Arguelles - (DH)
18
15
Eliecer Hernandez Munoz (CF) / Jorge Luis Nunez Castillo - (38)
PITCHER STATS AFTER SIX SUBSERIES
PITCHER | GAMES WON | GAMES LOST | AVERAGE |
---|---|---|---|
Juan Miguel Machado Pérez – (Elefantes) | 2 | 0 | 1000 |
Rene Alfonso Reyes – (Elefantes) | 1 | 0 | 1000 |
Danilo Paradela Machado – (Elefantes) | 1 | 0 | 1000 |
Jorge Sanchez Rodriguez – (Camaroneros) | 1 | 0 | 1000 |
Manuel Gradaille Aleman – (Elefantes) | 4 | 2 | 667 |
Angel Nelson /Angelito" Vazquez Jimenez – (Camaroneros) | 6 | 4 | 600 |
Rolando Marcelo Martinez – (Elefantes) | 1 | 1 | 500 |
Osvaldo Estable Cesar – (Jagua) | 2 | 6 | 250 |
Juan Diaz Hernandez – (Jagua) | 0 | 1 | 0 |
Humberto Leon Lescano – (Camaroneros) | 0 | 1 | 0 |
Manuel "El Sanga" Leiva Rojas – (Jagua) | 0 | 1 | 0 |
Miguel Oramas García – (Jagua) | 0 | 2 | 0 |
Weekly MVP's As of Week 19 (21 May 2023)
Week
Game
Veteran Team 1
Veteran Team 2
Veteran Team 3
1(08.01.2023) | 1 | Rolando Marcelo Martinez . | Greison Cabrera Padilla. | Esteban "Chichi" Barrios Madruga. |
2 | Juan Carlos Mondejar Arguelles. | Miguel Borrell Zayas. | Angel vazquez Jimenez. | |
2 (15.01.2023) | 1 | Rene Alfonso Reyes. | Jorge Luis Nunez Castillo. | Esteban "Chichi" Barrios Madruga. |
2 | Yosbany Nunez Colarte. | Osvaldo Estable Cesar. | Sigifredo Mediaceja Lorenzo. | |
3 (22.01.2023) | 1 | Humberto Lopez Dorticos. | Jorge Luis Nunez Castillo. | Ivan Hidalgo Sarria. |
2 | Humberto Lopez Dorticos. | Arnaldo "Nani" Bueno Silva. | Angel vazquez Jimenez. | |
4 (29.01.2023) | 1 | Juan Carlos Mondejar Arguelles. | Arnaldo "Nani" Bueno Silva. | Esteban "Chichi" Barrios Madruga. |
2 | Juan Miguel Machado Perez. | Arnaldo "Nani" Bueno Silva. | Sigifredo Mediaceja Lorenzo. | |
5 (05.02.2023) | 1 | Ramon Vilches Benitez. | Edey "Tito" Vera Sanchez. | Angel vazquez Jimenez. |
2 | Jorge Luis Rod riguez Perez. | Edey "Tito" Vera Sanchez. | Jose Alberto "El Chino" Pons Nero. | |
6 (12.02.2023) | 1 | Juan Carlos Mondejar Arguelles. | Arnaldo "Nani" Bueno Silva. | Carlos Gomez Gomez . |
2 | Juan Carlos Mondejar Arguelles. | Jorge Luis Nunez Castillo. | Eliecer Hernandez Munoz. | |
7 (19.02.2023) | 1 | Juan Miguel Machado Perez. | Jorge Luis Nunez Castillo. | Marcos Antonio Lanzo Gomez. |
2 | Ernesto Sandoval de la Fe. | Arnaldo "Nani" Bueno Silva. | Luis Jimenez Garrido. | |
8 (26.02.2023) | 1 | Alexis Lara Quesada. | Jorge Luis Nunez Castillo. | Angel vazquez Jimenez. |
2 | Juan Miguel Machado Perez. | Osvany Conde Cantero. | Jorge Sanchez Rod riguez . | |
9 (05.03.2023) | 1 | Juan Miguel Machado Perez. | Osvaldo Estable Cesar. | Daniel Diaz Hernandez. |
2 | Ernesto Sandoval de la Fe. | Jorge Luis Nunez Castillo. | Luis Jimenez Garrido. | |
10 (12.03.2023) | 1 | Juan Miguel Machado Perez. | Robildo Cuellar Gonzalez. | Yoel Fernandez Perez. |
2 | Humberto Lopez Dorticos. | Arnaldo "Nani" Bueno Silva. | Luis Jimenez Garrido. | |
11 (19.03.2023) | 1 | Danilo Paradela Machado. | Osvany Conde Cantero. | Ángel Vázquez Jiménez. |
2 | Alexis Lara Quesada. | Jorge Luis Nunez Castillo. | Humberto Leon Lescano. | |
12 (26.03.2023) | 1 | Fermin Antonio Acea Hernandez. Pavel Cabezas Lorenzo. | Esteban Montero Reina. | Humberto Leon Lescano. |
2 | Pavel Cabezas Lorenzo. | Greison Cabrera Padilla. | Yoel Fernandez Perez. | |
13 (02.04.2023) | 1 | Alexis Lara Quesada. | Arnaldo "Nani" Bueno Silva. | Esteban "Chichi" Barrios Madruga. |
2 | Gustavo Crespo Sanchez | Jorge Luis Nunez Castillo. | Eliecer Hernandez Munoz. | |
14 (09.04.2023) | 1 | Manuel Gradaille Martin. | Jorge Luis Nunez Castillo. | Eliecer Hernandez Munoz. |
2 | Rene Alfonso Reyes. | Arnaldo "Nani" Bueno Silva. | Eliecer Hernandez Munoz. | |
15 (16.04.2023) | 1 | Manuel Cradaille Martin. | Esteban Montero Reina. | Eliecer Hernandez Munoz. |
2 | Ernesto Sandoval de la Fe. | Jorge Sanchez Rodriguez | Candido Afat Martinez . | |
16 (23.04.2023) | 1 | Yosbany Nuñez Colarte. | Esteban Montero Reina. | Sigifredo Mediaceja Lorenzo. |
2 | Humberto López Dorticós. | Jorge Sánchez Rodríguez. | Ángel Vázquez Jiménez. | |
17 (30.04.2023) | 1 | Ernesto Sandoval de la Fe. | Miguel Oramas García. | José Alberto "El Chino" Pons Nero. |
2 | Juan Carlos Mondejar Argüelles. | Manuel "El Sanga" Leyva Rojas. | Humberto León Lescano. | |
18 (07.05.2023) | 1 | Pavel Cabezas Lorenzo. | Edey "Tito" Vera Sanchez. | Eliecer Hernandez Munoz. |
2 | Manuel "El Sanga" Leyva Rojas. | Wenceslao Hernández Pérez. | Luis Jiménez Garrido. | |
19 (21.05.2023) | 1 | Ramón Vilches Benítez. | Héctor García Pérez. | Rubén Pérez Amorós. |
2 | Ramón Vilches Benítez. | Cándido Afat Martínez. | Luis Jiménez Garrido. |
M.V.P. Until the date
Juan Miguel Machado Pérez (5).
Juan Carlos Mondejar Argüelles (5).
Jorge Luis Nuñez Castillo (9).
Ángel Vázquez Jiménez (6).
Eliecer Hernández Muñoz (6).
Pitcher Stats Week 19 (21 May 2023)
Pitcher | Games Played | Innings Pitched | AVG. | Games Saved |
---|---|---|---|---|
Danilo Paradela Machado — (Elefantes). | 3 | 0 | 1000 | |
Juan Miguel Machado Pérez — (Elefantes). | 8 | 2 | 800 | 1 |
Manuel Gradaille Martín - (Elefantes). | 11 | 4 | 733 | |
Manuel "El Salga" Leiva Rojas — (Jagua). | 5 | 2 | 714 | |
René Alfonso Reyes - (Elefantes). | 4 | 2 | 667 | |
Rolando Marcelo Martínez — (Elefantes). | 1 | 1 | 500 | |
Ángel Nelson "Angelito" Vázquez Jiménez - (Camaroneros). | 7 | 8 | 467 | |
Miguel Oramas García — (Jagua). | 5 | 6 | 455 | |
Osvaldo Estable Cesar - (Jagua). | 5 | 12 | 294 | 2 |
Jorge Sánchez Rodríguez (Camaroneros) | 2 | 5 | 286 | |
Eliecer Hernández Muñoz. | 2 | 6 | 250 | |
Humberto León Lescano - (Camaroneros). | 1 | 4 | 200 | |
Juan Díaz Hernández - (Jagua). | 0 | 1 | 0 | |
Iván Hidalgo Sarria. | 0 | 1 | 0 |
SUNDAY 21, 2023 Games Scores
WEEK 19 STANDINGS (21 May 2023)
Individual Series
14
5
15
4
11
8
Team Standings
Place
Team
Games Won
Games Lost
Dif.
AVG.
Runs Scored
Runs Scored Against
1 st
29
9
-
763
499
343
2 nd
16
22
13
421
409
472
3 rd
12
26
17
316
374
467