Softbol Veteranos Season 11 Week 24
The highlight of this Sunday, July 14, in the Veterans League of the “Softball, quality of life” project was another double victory for the Shrimpers of the Veterans 3 team, which included a knockout to the Jagua of the Veterans 2 team. This “sweep” allowed them to discount a little stripe in its pursuit to climb to the top of the tournament, placing now themselves 8 games behind the leader, the Elephants of the team Veterans 1. On the other hand, the Jagua of the team Veterans 2 maintained its adverse streak and lost again both games, now moving away to 14.5 games from the top of standing.
WEEKLY MVP'S AS OF WEEK 24 (June 14, 2024)
Week
Game
Veteran Team 1
Veteran Team 2
Veteran Team 3
1 (07.01.2024) | 1 | Juan Miguel Machado Pérez. | Raúl Díaz Fuentes. | Humberto León Lescano. |
Osvaldo Estable Cesar. | ||||
2 | Liris Cárdenas Nuñez. | Heriberto Rodríguez Soriano. | Humberto León Lescano. | |
2 (14.01.2024) | 1 | Juan Carlos Mondejar Argüelles. | Heriberto Rodríguez Soriano. | Eliécer Hernández Muñoz. |
2 | Liris Cárdenas Nuñez. | Osvaldo Estable Cesar. | Alexey García Martínez. | |
3 (21.01.2024) | 1 | Juan Miguel Machado Pérez. | Orestes Torres Brunet. | Humberto León Lescano. |
Wenceslao Hernández Pérez. | ||||
2 | Manuel Gradaille Martín. | Esteban Montero Reina. | Alexey García Martínez. | |
Norge Luis Rodríguez González. | ||||
4 (28.01.2024) | 1 | Norge Luis Rodríguez González. | Edey "Tito" Vera Sánchez. | Alexey García Martínez. |
Osvaldo Estable Cesar. | ||||
2 | Manuel Gradaille Martín. | Arnaldo "Nani" Bueno Silva. | Ángel Vázquez Jiménez. | |
Miguel Oramas García. | Luis Jiménez Garrido. | |||
5 (04.02.2024) | 1 | Alexis Rosell Machado. | Anacario del Sol Navarro. | Humberto León Lescano. |
Juan Carlos Mondejar Argüelles. | ||||
2 | Arnaldo "Nani" Bueno Silva. | |||
6 (11.02.2024) | 1 | Norge Luis Rodríguez González. | Jorge Luis Nuñez Castillo. | Esteban "Chichi" Barrios Madruga. |
2 | Norge Luis Rodríguez González. | Arnaldo "Nani" Bueno Silva. | Ángel Vázquez Jiménez. | |
Pavel Cabezas Lorenzo. | ||||
7 (18.02.2024) | 1 | Alexis Lara Quesada. | Esteban Montero Reina. | Eliécer Hernández Muñoz. |
2 | Manuel Gradaille Martín. | Jorge Luis Nuñez Castillo. | Luis Jiménez Garrido. | |
8 (25.02.2024) | 1 | Ernesto Sandoval de la Fe. | Greison Cabrera Padilla. | Ángel Vázquez Jiménez. |
2 | Heriberto Rodríguez Soriano. | Luis Jiménez Garrido. | Arnaldo "Nani" Bueno Silva. | |
Rolando Marcelo Martínez. | ||||
9 (03.032024) | 1 | Humberto López Dorticós. | Heriberto Rodríguez Soriano. | Daniel Díaz Hernández. |
Pavel Cabezas Lorenzo. | ||||
2 | Alexis Lara Quesada. | Arnaldo "Nani" Bueno Silva. | Alexey García Martínez. | |
10 (10.03.2024) | 1 | Pavel Cabezas Lorenzo. | Yosvany "El Purry" Santacruz Medina. | Carlos Gomez Gómez. |
René Alfonso Reyes. | ||||
2 | Alexis Lara Quesada. | Arnaldo "Nani" Bueno Silva. | Ángel Vázquez Jiménez. | |
11 (17.03.2024) | 1 | Yosbany López Martínez. | Yosvany "El Purry" Santacruz Medina. | Humberto León Lescano. |
2 | Yosbany López Martínez. | Yosvany "El Purry" Santacruz Medina. | Eliécer Hernández Muñoz. | |
12 (31.03.2024) | 1 | Humberto López Dorticós. | Arnaldo "Nani" Bueno Silva. | Yosvany Rodríguez Rodrígez. |
Pavel Cabezas Lorenzo. | ||||
2 | Ramón Vilches Benítez. | Jorge Luis Nuñez Castillo. | Alexey García Martínez. | |
Yosbany Nuñez Colarte. | Carlos Gomez Gómez. | |||
13 (07.04.2024) | 1 | Humberto López Dorticós. | Arnaldo "Nani" Bueno Silva. | Yosvany Rodríguez Rodrígez. |
Pavel Cabezas Lorenzo. | ||||
2 | Ramón Vilches Benítez. | Jorge Luis Nuñez Castillo. | Alexey García Martínez. | |
Yosbany Nuñez Colarte. | Carlos Gomez Gómez. | |||
14 (14.04.2024) | 1 | Norge Luis Rodríguez González. | Heriberto Rodríguez Soriano. | Nivaldo Menéndez Ruiz. |
2 | Humberto López Dorticós. | Edey "Tito" Vera Sánchez. | Sigifredo Mediaceja Lorenzo. | |
Rolando Marcelo Martínez. | ||||
15 (21.04.2024) | 1 | Alexis Lara Quesada. | Jorge Luis Nuñez Castillo. | Carlos Gomez Gómez. |
Humberto López Dorticós. | Eliécer Hernández Muñoz. | |||
2 | Juan Miguel Machado Pérez. | Osvaldo Estable Cesar. | Sigifredo Mediaceja Lorenzo. | |
Humberto León Lescano. | ||||
16 (28.04.2024) | 1 | Ernesto Sandoval de la Fe. | Arnaldo "Nani" Bueno Silva. | Nivaldo Menéndez Ruiz. |
Rolando Marcelo Martínez. | Eliécer Hernández Muñoz. | |||
2 | Ernesto Sandoval de la Fe. | Edey "Tito" Vera Sánchez. | Yosvany Rodríguez Rodrígez. | |
Eliécer Hernández Muñoz. | ||||
17 (05.05.2024) | 1 | Humberto López Dorticós. | Arnaldo "Nani" Bueno Silva. | Pavel Santos Mencías. |
Eliécer Hernández Muñoz. | ||||
2 | Norge Luis Rodríguez González. | Heriberto Rodríguez Soriano. | Luis Jiménez Garrido. | |
Eliécer Hernández Muñoz. | ||||
18 (19.05.2024) | 1 | Gustavo Crespo Sánchez. | Arnaldo "Nani" Bueno Silva. | Jorge Sánchez Rodríguez. |
Alexis Lara Quesada. | Heriberto Rodríguez Soriano. | Luis Jiménez Garrido. | ||
2 | Liris Cárdenas Nuñez. | Esteban Montero Reina. | Pavel Santos Mencías. | |
Juan Miguel Machado Pérez. | Eliécer Hernández Muñoz. | |||
19 (19.05.2024) | 1 | Manuel Gradaille Martín. | Heriberto Rodríguez Soriano. | José Alberto "El Chino" Pons Mena. |
Pavel Cabezas Lorenzo. | ||||
2 | Humberto López Dorticós. | Arnaldo "Nani" Bueno Silva. | Humberto León Lescano. | |
20 (02.06.2024) | 1 | Alexis Rosell Machado. | Jorge Luis Nuñez Castillo. | Carlos Gomez Gómez. |
Humberto León Lescano. | ||||
2 | Juan Carlos Mondejar Argüelles. | Héctor García Pérez. | Carlos Gomez Gómez. | |
Eliécer Hernández Muñoz. | ||||
21 (09.06.2024) | 1 | Juan Carlos Mondejar Argüelles. | Heriberto Rodríguez Soriano. | Nivaldo Menéndez Ruiz. |
Pavel Santos Mencías. | ||||
2 | Yosvany María Córdova. | Osvaldo Estable Cesar. | Alexey García Martínez. | |
Norge Luis Rodríguez González. | ||||
22 (30.06.2024) | 1 | Norge Luis Rodríguez González. | Miguel Oramas García. | José Alberto "El Chino" Pons Mena. |
Juan Miguel Machado Pérez. | Osvaldo Estable Cesar. | |||
2 | Humberto López Dorticós. | Rubén Pérez Amorós. | Luis Jiménez Garrido. | |
Gustavo Crespo Sánchez. | ||||
23 (07.07.2024) | 1 | Norge Luis Rodríguez González. | Greison Cabrera Padilla. | Luis Jiménez Garrido. |
Juan Carlos Mondejar Argüelles. | Yosvany "El Purry" Santacruz Medina. | |||
2 | Iván Martínez Casales. | Arnaldo "Nani" Bueno Silva. | Alexey García Martínez. | |
Gerardo Falcón Poblet. | Osvaldo Estable Cesar. | Eliécer Hernández Muñoz. | ||
24 (14.07.2024) | 1 | Norge Luis Rodríguez González. | Yosvany "El Purry" Santacruz Medina. | Alexey García Martínez. |
Wenceslao Hernández Pérez. | Miguel Borrell Zayas. | Humberto León Lescano. | ||
2 | Juan Miguel Machado Pérez. | Edey "Tito" Vera Sánchez. | Ángel Vázquez Jiménez. | |
Cándido Afat Martínez. |
MVP'S as of Weeks 24
(July 14, 2024)
Norge Luis Rodríguez González (10).
Arnaldo "Nani" Bueno Silva (11).
Eliécer Hernández Muñoz (11).
Pitcher Stats as of Week 24 (July 14, 2024)
Pitcher | Games Played | Innings Pitched | AVG. | Games Saved |
---|---|---|---|---|
Manuel Gradaille Martín - (Elephants). | 7 | 2 | 778 | |
Rolando Marcelo Martínez - (Elephants). | 7 | 3 | 700 | |
Yordanis Quiñones González - (Elephants) | 6 | 3 | 667 | |
René Alfonso Reyes - (Elephants). | 2 | 1 | 667 | |
Yosvany María Córdova - (Elephants) | 2 | 1 | 667 | |
Juan Miguel Machado Pérez - (Elephants). | 7 | 5 | 583 | 2 |
Miguel Oramas García - (Jagua). | 7 | 6 | 538 | |
Eliécer Hernández Muñoz - (Shrimpers). | 9 | 9 | 500 | |
Humberto León Lescano - (Shrimpers) | 7 | 7 | 500 | |
Ángel Nelson "Angelito" Vázquez Jiménez - (Shrimpers). | 7 | 8 | 467 | 1 |
Osvaldo Estable Cesar - (Jagua). | 10 | 22 | 313 | |
Yosvany Nuñez Colarte. | 0 | 1 | 0 | |
Lázaro Rodríguez Escobar (Jagua). | 0 | 1 | 0 | |
Carlos Cesar Castro Gallardo | 0 | 2 | 0 |
WEEK 24 STANDINGS (July 14, 2024)
Individual Series
17
7
14
9
10
14
Team Standings
Place
Team
Games Won
Games Lost
Dif.
AVG.
Runs Scored
Runs Scored Against
Dif.
1 st
31
16
-
660
661
513
148
2 nd
23
24
8
489
492
537
-45
3 rd
17
31
14.5
354
516
619
-103